♦ S-Links Progress ♦
| Number | Arcana | Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 0 | Fool | Group | ||||||||||
| XXI | World | Group | ||||||||||
| I | Magician | - | ||||||||||
| II | Priestress | - | ||||||||||
| III | Empress | - | ||||||||||
| IV | Emperor | - | ||||||||||
| V | Hierophant | - | ||||||||||
| VI | Lovers | - | ||||||||||
| VII | Chariot | - | ||||||||||
| VIII | Justice | - | ||||||||||
| IX | Hermit | - | ||||||||||
| X | Fortune | - | ||||||||||
| XI | Strength | - | ||||||||||
| XII | Hanged Man | - | ||||||||||
| XIII | Death | - | ||||||||||
| XIV | Temperance | - | ||||||||||
| XV | Devil | - | ||||||||||
| XVI | Tower | - | ||||||||||
| XVII | Star | - | ||||||||||
| XVIII | Moon | - | ||||||||||
| XIX | Sun | - | ||||||||||
| XX | Judgement | - |



